Vikas Marg, Delhi
Leading Manufacturers, Exporters and Wholesaler of Blutox Fungicide, Router Fungicide, Saathi Fungicide, Score Fungicide, Sparkle Fungicide, Tendor Fungicide and Topper Fungicide from Delhi.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Blutox |
Application | Agriculture |
Purity | 100% |
Packaging Size | 1 Kg |
Shelf Life | 1 Year |
State | Powder |
Country of Origin | India |
Composition | Copper Oxychloride 50% Wp |
Preferred Buyer From
Location | India ( Delhi & NCR, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Madhya Pradesh, Maharashtra, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Router |
Application | Agriculture |
Purity | 100% |
Packaging Size | 1 Kg |
Shelf Life | 1 Year |
State | Powder |
Country of Origin | India |
Composition | Metalaxyl 35% W.s. |
Preferred Buyer From
Location | India ( Delhi & NCR, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Madhya Pradesh, Maharashtra, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Saathi |
Application | Agriculture |
Packaging Size | 1 Kg |
Shelf Life | 1 Year |
State | Powder |
Country of Origin | India |
Composition | Carbendazim 12% + Mancozeb 63% Wp |
Preferred Buyer From
Location | India ( Delhi & NCR, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Madhya Pradesh, Maharashtra, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Score |
Application | Agriculture |
Packaging Type | Plastic Bottle |
Packaging Size | 1 Ltr. |
Shelf Life | 1 Year |
State | Liquid |
Country of Origin | India |
Composition | Azoxystrobin 11% + Tebuconazole 18.2% W/w Sc |
Preferred Buyer From
Location | India ( Delhi & NCR, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Madhya Pradesh, Maharashtra, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Sparkle |
Application | Agriculture |
Packaging Type | Plastic Bottle |
Packaging Size | 1 Ltr. |
Shelf Life | 1 Year |
State | Liquid |
Country of Origin | India |
Composition | Azoxystrobin 23% SC |
Preferred Buyer From
Location | India ( Delhi & NCR, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Madhya Pradesh, Maharashtra, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Tendor |
Application | Agriculture |
Packaging Type | Plastic Bottle |
Packaging Size | 1 Ltr. |
Shelf Life | 1 Year |
State | Liquid |
Country of Origin | India |
Composition | Azoxystrobin 18.2% W/w + Difenoconazole 11.4% W/w Sc |
Preferred Buyer From
Location | India ( Delhi & NCR, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Madhya Pradesh, Maharashtra, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Topper |
Application | Agriculture |
Purity | 100% |
Packaging Size | 1 Kg |
Shelf Life | 1 Year |
State | Powder |
Country of Origin | India |
Composition | Thiophanate Methyl 70% WP |
Preferred Buyer From
Location | India ( Delhi & NCR, Gujarat, Haryana, Himachal Pradesh, Jammu & Kashmir, Madhya Pradesh, Maharashtra, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand only) & All other countries |
Hi! Simply click below and type your query.
Our experts will reply you very soon.